Model projections · Fan picks
Race predictions.
Explore the projected finishing order and pick your winner.
Brazilian Grand Prix ·
Grand Prix projections
Projected race finishing order
Each Pn is the projected Grand Prix finishing rank at that stage.
Ordering: Pre-Weekend · Published
| Driver | Post-Qualifying | Post-Practice | Pre-Weekend |
|---|---|---|---|
| Not yet run | Not yet run | P1 | |
| Not yet run | Not yet run | P2 | |
| Not yet run | Not yet run | P3 | |
| Not yet run | Not yet run | P4 | |
| Not yet run | Not yet run | P5 | |
| Not yet run | Not yet run | P6 | |
| Not yet run | Not yet run | P7 | |
| Not yet run | Not yet run | P8 | |
| Not yet run | Not yet run | P9 | |
| Not yet run | Not yet run | P10 | |
| Not yet run | Not yet run | P11 | |
| Not yet run | Not yet run | P12 | |
| Not yet run | Not yet run | P13 | |
| Not yet run | Not yet run | P14 | |
| Not yet run | Not yet run | P15 | |
| Not yet run | Not yet run | P16 | |
| Not yet run | Not yet run | P17 | |
| Not yet run | Not yet run | P18 | |
| Not yet run | Not yet run | P19 | |
| Not yet run | Not yet run | P20 | |
| Not yet run | Not yet run | P21 | |
| Not yet run | Not yet run | P22 |
Model forecast · Pre Weekend
Expected finish & probabilities
All 22 drivers. Expected finish is an average; projected rank is its full-field order. Win and podium chances are estimates.
Issued notice & limitations
Published before first practice using the sourced provisional event field. Event substitutions remain possible; changed fields replace the ballot window. The learned model is selected by the recorded evaluation.
- Historical prior before the first practice; no target-weekend session outcome is used.
| Rank | Driver | Expected finish | Win | Podium | 10–90% range |
|---|---|---|---|---|---|
| 01 | Andrea Kimi AntonelliMercedes | 4.13 | 16.9% | 47.6% | 1–8 |
| 02 | Max VerstappenRed Bull | 4.31 | 16.6% | 45.8% | 1–8 |
| 03 | George RussellMercedes | 5.06 | 12.1% | 36.3% | 1–9 |
| 04 | Lewis HamiltonFerrari | 5.24 | 11.1% | 32.6% | 1–9 |
| 05 | Charles LeclercFerrari | 5.55 | 10.5% | 30.6% | 1–10 |
| 06 | Lando NorrisMcLaren | 5.80 | 8.9% | 28.2% | 2–10 |
| 07 | Oscar PiastriMcLaren | 6.93 | 6.0% | 20.5% | 2–11 |
| 08 | Isack HadjarRed Bull | 7.30 | 5.6% | 18.6% | 2–12 |
| 09 | Liam LawsonRB F1 Team | 10.34 | 2.2% | 7.6% | 4–15 |
| 10 | Pierre GaslyAlpine F1 Team | 10.50 | 2.3% | 6.7% | 4–15 |
| 11 | Arvid LindbladRB F1 Team | 11.32 | 1.7% | 5.8% | 5–16 |
| 12 | Nico HülkenbergAudi | 13.54 | 0.9% | 3.4% | 7–19 |
| 13 | Franco ColapintoAlpine F1 Team | 13.70 | 1.0% | 2.9% | 8–19 |
| 14 | Gabriel BortoletoAudi | 14.11 | 1.0% | 3.2% | 8–19 |
| 15 | Oliver BearmanHaas F1 Team | 14.44 | 0.7% | 2.2% | 8–19 |
| 16 | Esteban OconHaas F1 Team | 14.62 | 0.7% | 2.2% | 9–20 |
| 17 | Carlos SainzWilliams | 15.36 | 0.6% | 1.9% | 9–20 |
| 18 | Fernando AlonsoAston Martin | 16.95 | 0.4% | 1.3% | 11–21 |
| 19 | Alexander AlbonWilliams | 17.40 | 0.2% | 0.9% | 12–22 |
| 20 | Lance StrollAston Martin | 18.43 | 0.2% | 0.6% | 13–22 |
| 21 | Sergio PérezCadillac F1 Team | 18.65 | 0.2% | 0.6% | 14–22 |
| 22 | Valtteri BottasCadillac F1 Team | 19.33 | 0.2% | 0.4% | 14–22 |
Input cutoff · Published
Forecast record & methodology ↗Position ranges span the model’s 10th to 90th percentile. Read the methodology ↗
Forecast history