Qualifying classification
Final| Position | Driver | Constructor | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:33.469 | 1:32.873 | 1:31.824 |
| 2 | Andrea Kimi Antonelli | Mercedes | 1:33.267 | 1:32.591 | 1:31.835 |
| 3 | Max Verstappen | Red Bull | 1:33.381 | 1:32.431 | 1:31.964 |
| 4 | Lewis Hamilton | Ferrari | 1:33.531 | 1:32.710 | 1:32.013 |
| 5 | Charles Leclerc | Ferrari | 1:33.532 | 1:32.755 | 1:32.019 |
| 6 | George Russell | Mercedes | 1:33.211 | 1:32.850 | 1:32.149 |
| 7 | Oscar Piastri | McLaren | 1:33.829 | 1:33.204 | 1:32.294 |
| 8 | Liam Lawson | Red Bull | 1:33.310 | 1:32.780 | 1:32.316 |
| 9 | Franco Colapinto | Alpine F1 Team | 1:33.963 | 1:33.038 | 1:32.903 |
| 10 | Arvid Lindblad | RB F1 Team | 1:34.340 | 1:33.204 | 1:33.041 |
| 11 | Nico Hülkenberg | Audi | 1:34.417 | 1:33.223 | — |
| 12 | Gabriel Bortoleto | Audi | 1:33.986 | 1:33.388 | — |
| 13 | Esteban Ocon | Haas F1 Team | 1:34.667 | 1:33.667 | — |
| 14 | Pierre Gasly | Alpine F1 Team | 1:34.246 | 1:33.753 | — |
| 15 | Yuki Tsunoda | RB F1 Team | 1:34.311 | 1:34.084 | — |
| 16 | Alexander Albon | Williams | 1:35.307 | 1:35.532 | — |
| 17 | Carlos Sainz | Williams | 1:35.312 | — | — |
| 18 | Fernando Alonso | Aston Martin | 1:35.388 | — | — |
| 19 | Sergio Pérez | Cadillac F1 Team | 1:35.913 | — | — |
| 20 | Valtteri Bottas | Cadillac F1 Team | 1:38.011 | — | — |
Qualifying order; starting-grid penalties may change the grid.