Race classification
Final| Position | Driver | Constructor | Start grid | Laps | Status | Points |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 72 | Finished | 26 |
| 2 | Max Verstappen | Red Bull | 2 | 72 | Finished | 18 |
| 3 | Charles Leclerc | Ferrari | 6 | 72 | Finished | 15 |
| 4 | Oscar Piastri | McLaren | 3 | 72 | Finished | 12 |
| 5 | Carlos Sainz | Ferrari | 10 | 72 | Finished | 10 |
| 6 | Sergio Pérez | Red Bull | 5 | 72 | Finished | 8 |
| 7 | George Russell | Mercedes | 4 | 72 | Finished | 6 |
| 8 | Lewis Hamilton | Mercedes | 14 | 72 | Finished | 4 |
| 9 | Pierre Gasly | Alpine F1 Team | 9 | 71 | Lapped | 2 |
| 10 | Fernando Alonso | Aston Martin | 7 | 71 | Lapped | 1 |
| 11 | Nico Hülkenberg | Haas F1 Team | 12 | 71 | Lapped | 0 |
| 12 | Daniel Ricciardo | RB F1 Team | 13 | 71 | Lapped | 0 |
| 13 | Lance Stroll | Aston Martin | 8 | 71 | Lapped | 0 |
| 14 | Alexander Albon | Williams | 19 | 71 | Lapped | 0 |
| 15 | Esteban Ocon | Alpine F1 Team | 15 | 71 | Lapped | 0 |
| 16 | Logan Sargeant | Williams | 18 | 71 | Lapped | 0 |
| 17 | Yuki Tsunoda | RB F1 Team | 11 | 71 | Lapped | 0 |
| 18 | Kevin Magnussen | Haas F1 Team | 20 | 71 | Lapped | 0 |
| 19 | Valtteri Bottas | Sauber | 16 | 70 | Lapped | 0 |
| 20 | Guanyu Zhou | Sauber | 17 | 70 | Lapped | 0 |
Starting grid, race status and points for this classification.