Race classification
Final| Position | Driver | Constructor | Start grid | Laps | Status | Points |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1 | 78 | Finished | 25 |
| 2 | Oscar Piastri | McLaren | 2 | 78 | Finished | 18 |
| 3 | Carlos Sainz | Ferrari | 3 | 78 | Finished | 15 |
| 4 | Lando Norris | McLaren | 4 | 78 | Finished | 12 |
| 5 | George Russell | Mercedes | 5 | 78 | Finished | 10 |
| 6 | Max Verstappen | Red Bull | 6 | 78 | Finished | 8 |
| 7 | Lewis Hamilton | Mercedes | 7 | 78 | Finished | 7 |
| 8 | Yuki Tsunoda | RB F1 Team | 8 | 77 | Lapped | 4 |
| 9 | Alexander Albon | Williams | 9 | 77 | Lapped | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 10 | 77 | Lapped | 1 |
| 11 | Fernando Alonso | Aston Martin | 14 | 76 | Lapped | 0 |
| 12 | Daniel Ricciardo | RB F1 Team | 12 | 76 | Lapped | 0 |
| 13 | Valtteri Bottas | Sauber | 17 | 76 | Lapped | 0 |
| 14 | Lance Stroll | Aston Martin | 13 | 76 | Lapped | 0 |
| 15 | Logan Sargeant | Williams | 15 | 76 | Lapped | 0 |
| 16 | Guanyu Zhou | Sauber | 18 | 76 | Lapped | 0 |
| R | Esteban Ocon | Alpine F1 Team | 11 | 0 | Retired | 0 |
| R | Sergio Pérez | Red Bull | 16 | 0 | Retired | 0 |
| R | Nico Hülkenberg | Haas F1 Team | 19 | 0 | Retired | 0 |
| R | Kevin Magnussen | Haas F1 Team | 20 | 0 | Retired | 0 |
Starting grid, race status and points for this classification.