Sprint classification
Final| Position | Driver | Constructor | Start grid | Laps | Status | Points |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 3 | 19 | Finished | 8 |
| 2 | Lando Norris | McLaren | 1 | 19 | Finished | 7 |
| 3 | George Russell | Mercedes | 2 | 19 | Finished | 6 |
| 4 | Carlos Sainz | Ferrari | 4 | 19 | Finished | 5 |
| 5 | Charles Leclerc | Ferrari | 5 | 19 | Finished | 4 |
| 6 | Lewis Hamilton | Mercedes | 7 | 19 | Finished | 3 |
| 7 | Nico Hülkenberg | Haas F1 Team | 9 | 19 | Finished | 2 |
| 8 | Max Verstappen | Red Bull | 6 | 19 | Finished | 1 |
| 9 | Pierre Gasly | Alpine F1 Team | 8 | 19 | Finished | 0 |
| 10 | Kevin Magnussen | Haas F1 Team | 15 | 19 | Finished | 0 |
| 11 | Fernando Alonso | Aston Martin | 11 | 19 | Finished | 0 |
| 12 | Valtteri Bottas | Sauber | 13 | 19 | Finished | 0 |
| 13 | Lance Stroll | Aston Martin | 14 | 19 | Finished | 0 |
| 14 | Esteban Ocon | Alpine F1 Team | 17 | 19 | Finished | 0 |
| 15 | Alexander Albon | Williams | 12 | 19 | Finished | 0 |
| 16 | Liam Lawson | RB F1 Team | 10 | 19 | Finished | 0 |
| 17 | Yuki Tsunoda | RB F1 Team | 16 | 19 | Finished | 0 |
| 18 | Franco Colapinto | Williams | 20 | 19 | Finished | 0 |
| 19 | Guanyu Zhou | Sauber | 18 | 19 | Finished | 0 |
| 20 | Sergio Pérez | Red Bull | 19 | 19 | Finished | 0 |
Starting grid, race status and points for this classification.