Race classification
Final| Position | Driver | Constructor | Start grid | Laps | Status | Points |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 2 | 51 | Finished | 25 |
| 2 | Charles Leclerc | Ferrari | 1 | 51 | Finished | 18 |
| 3 | George Russell | Mercedes | 5 | 51 | Finished | 15 |
| 4 | Lando Norris | McLaren | 15 | 51 | Finished | 13 |
| 5 | Max Verstappen | Red Bull | 6 | 51 | Finished | 10 |
| 6 | Fernando Alonso | Aston Martin | 7 | 51 | Finished | 8 |
| 7 | Alexander Albon | Williams | 9 | 51 | Finished | 6 |
| 8 | Franco Colapinto | Williams | 8 | 51 | Finished | 4 |
| 9 | Lewis Hamilton | Mercedes | 19 | 51 | Finished | 2 |
| 10 | Oliver Bearman | Haas F1 Team | 10 | 51 | Finished | 1 |
| 11 | Nico Hülkenberg | Haas F1 Team | 12 | 51 | Finished | 0 |
| 12 | Pierre Gasly | Alpine F1 Team | 18 | 51 | Finished | 0 |
| 13 | Daniel Ricciardo | RB F1 Team | 14 | 51 | Finished | 0 |
| 14 | Guanyu Zhou | Sauber | 17 | 51 | Finished | 0 |
| 15 | Esteban Ocon | Alpine F1 Team | 20 | 50 | Lapped | 0 |
| 16 | Valtteri Bottas | Sauber | 16 | 50 | Lapped | 0 |
| 17 | Sergio Pérez | Red Bull | 4 | 49 | Retired | 0 |
| 18 | Carlos Sainz | Ferrari | 3 | 49 | Retired | 0 |
| 19 | Lance Stroll | Aston Martin | 13 | 45 | Retired | 0 |
| R | Yuki Tsunoda | RB F1 Team | 11 | 14 | Retired | 0 |
Starting grid, race status and points for this classification.