Race classification
Final| Position | Driver | Constructor | Start grid | Laps | Status | Points |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Ferrari | 2 | 56 | Finished | 25 |
| 2 | Lewis Hamilton | Mercedes | 1 | 56 | Finished | 18 |
| 3 | Nico Rosberg | Mercedes | 3 | 56 | Finished | 15 |
| 4 | Kimi Räikkönen | Ferrari | 11 | 56 | Finished | 12 |
| 5 | Valtteri Bottas | Williams | 8 | 56 | Finished | 10 |
| 6 | Felipe Massa | Williams | 7 | 56 | Finished | 8 |
| 7 | Max Verstappen | Toro Rosso | 6 | 56 | Finished | 6 |
| 8 | Carlos Sainz | Toro Rosso | 15 | 55 | +1 Lap | 4 |
| 9 | Daniil Kvyat | Red Bull | 5 | 55 | +1 Lap | 2 |
| 10 | Daniel Ricciardo | Red Bull | 4 | 55 | +1 Lap | 1 |
| 11 | Romain Grosjean | Lotus F1 | 10 | 55 | +1 Lap | 0 |
| 12 | Felipe Nasr | Sauber | 16 | 55 | +1 Lap | 0 |
| 13 | Sergio Pérez | Force India | 14 | 55 | +1 Lap | 0 |
| 14 | Nico Hülkenberg | Force India | 13 | 55 | +1 Lap | 0 |
| 15 | Roberto Merhi | Manor Marussia | 19 | 53 | +3 Laps | 0 |
| R | Pastor Maldonado | Lotus F1 | 12 | 47 | Retired | 0 |
| R | Jenson Button | McLaren | 17 | 41 | Turbo | 0 |
| R | Fernando Alonso | McLaren | 18 | 21 | ERS | 0 |
| R | Marcus Ericsson | Sauber | 9 | 3 | Spun off | 0 |
| W | Will Stevens | Manor Marussia | 0 (source value) | 0 | Fuel system | 0 |
Starting grid, race status and points for this classification.